Hangout at Mok Motor Wangsa Maju.. the eyes suddenly saw this bike:
Engine Type | 670cc liquid-cooled parallel-twin |
---|---|
Bore And Stroke | 73mm x 80mm |
Induction | PGM-FI, 36mm throttle body |
Ignition | Digital transistorized with electronic advance |
Compression Ratio | 10.7:1 |
Valve Train | SOHC; four valves per cylinder |
Transmission | Six-speed |
---|---|
Final Drive | Chain |
Front Suspension | 41mm fork, 6.0 inches travel |
---|---|
Rear Suspension | Pro-Link® single shock; 5.9 inches travel |
Front Brake | Single 320mm disc with two-piston caliper |
Rear Brake | Single 240mm disc with single-piston caliper |
Front Tire | 120/70ZR17 radial |
Rear Tire | 160/60ZR17 radial |
Rake | 27.0 degrees |
---|---|
Trail | 110.0mm (4.3 inches) |
Wheelbase | 60.6 inches |
Seat Height | 32.7 inches |
Curb Weight | 472 pounds. Includes all standard equipment, required fluids and full tank of fuel—ready to ride |
Fuel Capacity | 3.7 gallons |
Miles Per Gallon | 64 MPG - Honda's fuel economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride, how you maintain your vehicle, weather, road conditions, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
Model Id | NC700X |
---|---|
Emissions | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Available Colors | Light Silver Metallic |
By using RentalCars you can discover cheap car hire at over 49000 locations worldwide.
ReplyDelete